Print Back
CON-SERV Inc offers (3) basic disc bearing types: fixed, guided, and free-moving. In order to give the engineer typical dimensional data, the following criteria was adopted by CON-SERV Inc. as standard for the bearing detailed.
CON-SERV offers other types of designs; consult Engineering Department personnel for design assistance. CON-SERV can supply full friction and proof-load testing on all pot & disc bearing designs.

Standard Design Criteria:
  • Steel Type – A588 (Y.P. = 50 KSI)
  • Rotation Capacity - .02 radians
  • Maximum Pressure on Elastomer – 3500 psi for pots to 5000 psi for discs
  • Coefficient of friction - .03
  • Lateral Load Capacity – 10% of Vertical (unless noted otherwise) Load (Fixed and Guided) – Maximum for Standard Design
  • Movement ± 1” – Maximum for Standard Design


10/30 Percent Lateral Load Outside Guided Disc Type
Unit of Measure
1 

Item #

Vertical Load (K)

I.D. Pot (in.)

A (in.)

B (in.)

C (in.)

D (in.)

E (in.)

F (in) Base

Quantity
CDB-50G10 (2) N/A 50 N/A 5.25 N/A 10.25 N/A 0.75 N/A 1.00 N/A 3.66 N/A 8.50 N/A 6.25
CDB-75G10 (2) N/A 75 N/A 5.75 N/A 10.75 N/A 0.75 N/A 1.00 N/A 3.66 N/A 9.00 N/A 6.75
CDB-100G10 (2) N/A 100 N/A 6.00 N/A 11.00 N/A 0.75 N/A 1.00 N/A 3.66 N/A 9.25 N/A 7.00
CDB-125G10 (2) N/A 125 N/A 6.88 N/A 12.00 N/A 0.75 N/A 1.00 N/A 3.78 N/A 10.25 N/A 8.00
CDB-150G10 (2) N/A 150 N/A 7.13 N/A 12.25 N/A 0.88 N/A 1.13 N/A 4.03 N/A 10.50 N/A 8.25
CDB-200G10 (2) N/A 200 N/A 8.25 N/A 13.50 N/A 0.88 N/A 1.25 N/A 4.53 N/A 11.50 N/A 9.25
CDB-250G10 (2) N/A 250 N/A 8.75 N/A 14.25 N/A 1.00 N/A 1.25 N/A 4.66 N/A 12.00 N/A 9.75
CDB-300G10 (2) N/A 300 N/A 9.75 N/A 15.25 N/A 1.00 N/A 1.25 N/A 4.84 N/A 13.00 N/A 10.75
CDB-350G10 (2) N/A 350 N/A 10.50 N/A 16.25 N/A 1.13 N/A 1.25 N/A 5.34 N/A 13.75 N/A 11.50
CDB-400G10 (2) N/A 400 N/A 11.50 N/A 17.50 N/A 1.13 N/A 1.25 N/A 5.47 N/A 14.75 N/A 12.50
CDB-450G10 (2) N/A 450 N/A 11.75 N/A 17.75 N/A 1.13 N/A 1.25 N/A 5.47 N/A 15.00 N/A 12.75
CDB-500G10 (2) N/A 500 N/A 12.50 N/A 18.75 N/A 1.25 N/A 1.38 N/A 6.09 N/A 15.75 N/A 13.50
CDB-600G10 (2) N/A 600 N/A 13.75 N/A 20.50 N/A 1.25 N/A 1.38 N/A 6.22 N/A 17.50 N/A 15.25
CDB-700G10 (2) N/A 700 N/A 14.75 N/A 21.75 N/A 1.25 N/A 1.38 N/A 6.34 N/A 18.50 N/A 16.25
CDB-800G10 (2) N/A 800 N/A 16.00 N/A 23.25 N/A 1.38 N/A 1.38 N/A 6.84 N/A 19.75 N/A 17.50
CDB-900G10 (2) N/A 900 N/A 16.75 N/A 24.00 N/A 1.38 N/A 1.63 N/A 7.22 N/A 20.50 N/A 18.25
CDB-1000G10 (2) N/A 1000 N/A 17.50 N/A 25.25 N/A 1.38 N/A 1.63 N/A 7.22 N/A 21.75 N/A 19.50
Unit of Measure
1