Print Back
CON-SERV Inc offers (3) basic disc bearing types: fixed, guided, and free-moving. In order to give the engineer typical dimensional data, the following criteria was adopted by CON-SERV Inc. as standard for the bearing detailed.
CON-SERV offers other types of designs; consult Engineering Department personnel for design assistance. CON-SERV can supply full friction and proof-load testing on all pot & disc bearing designs.

Standard Design Criteria:
  • Steel Type – A588 (Y.P. = 50 KSI)
  • Rotation Capacity - .02 radians
  • Maximum Pressure on Elastomer – 3500 psi for pots to 5000 psi for discs
  • Coefficient of friction - .03
  • Lateral Load Capacity – 10% of Vertical (unless noted otherwise) Load (Fixed and Guided) – Maximum for Standard Design
  • Movement ± 1” – Maximum for Standard Design


Fixed Disc Type
Unit of Measure
1 

Item #

Vertical Load (K)

I.D. Pot (in.)

A (in.)

B (in.)

C (in.)

D (in.)

E (in.)

Quantity
CDB-50F N/A 50 N/A 5.25 N/A 8.25 N/A 0.75 N/A 1.00 N/A 3.50 N/A 6.25
CDB-75F N/A 75 N/A 5.75 N/A 8.75 N/A 0.75 N/A 1.00 N/A 3.50 N/A 6.75
CDB-100F N/A 100 N/A 6.00 N/A 9.00 N/A 0.75 N/A 1.00 N/A 3.50 N/A 7.00
CDB-125F N/A 125 N/A 6.88 N/A 10.00 N/A 0.75 N/A 1.00 N/A 3.63 N/A 8.00
CDB-150F N/A 150 N/A 7.13 N/A 10.25 N/A 0.75 N/A 1.13 N/A 3.75 N/A 8.25
CDB-200F N/A 200 N/A 7.63 N/A 10.75 N/A 0.75 N/A 1.13 N/A 3.75 N/A 8.75
CDB-250F N/A 250 N/A 8.75 N/A 11.75 N/A 0.75 N/A 1.25 N/A 4.00 N/A 9.75
CDB-300F N/A 300 N/A 9.75 N/A 12.75 N/A 0.75 N/A 1.25 N/A 4.38 N/A 10.75
CDB-350F N/A 350 N/A 10.50 N/A 13.50 N/A 0.75 N/A 1.25 N/A 4.50 N/A 11.50
CDB-400F N/A 400 N/A 11.50 N/A 14.50 N/A 0.75 N/A 1.25 N/A 4.63 N/A 12.50
CDB-450F N/A 450 N/A 11.75 N/A 14.75 N/A 0.75 N/A 1.25 N/A 4.63 N/A 12.75
CDB-500F N/A 500 N/A 12.50 N/A 15.50 N/A 0.75 N/A 1.38 N/A 4.88 N/A 13.50
CDB-600F N/A 600 N/A 13.75 N/A 17.25 N/A 0.75 N/A 1.38 N/A 5.00 N/A 15.25
CDB-700F N/A 700 N/A 14.75 N/A 18.25 N/A 0.75 N/A 1.38 N/A 5.13 N/A 16.25
CDB-800F N/A 800 N/A 16.00 N/A 19.50 N/A 0.75 N/A 1.38 N/A 5.38 N/A 17.50
CDB-900F N/A 900 N/A 16.75 N/A 20.25 N/A 0.75 N/A 1.63 N/A 5.75 N/A 18.25
CDB-1000F N/A 1000 N/A 17.50 N/A 21.50 N/A 0.75 N/A 1.63 N/A 5.88 N/A 19.50
Unit of Measure
1