Print Back
CON-SERV Inc offers (3) basic disc bearing types: fixed, guided, and free-moving. In order to give the engineer typical dimensional data, the following criteria was adopted by CON-SERV Inc. as standard for the bearing detailed.
CON-SERV offers other types of designs; consult Engineering Department personnel for design assistance. CON-SERV can supply full friction and proof-load testing on all pot & disc bearing designs.

Standard Design Criteria:
  • Steel Type – A588 (Y.P. = 50 KSI)
  • Rotation Capacity - .02 radians
  • Maximum Pressure on Elastomer – 3500 psi for pots to 5000 psi for discs
  • Coefficient of friction - .03
  • Lateral Load Capacity – 10% of Vertical (unless noted otherwise) Load (Fixed and Guided) – Maximum for Standard Design
  • Movement ± 1” – Maximum for Standard Design


Free Moving Disc Type
Unit of Measure
1 

Item #

Vertical Load (K)

I.D. Pot (in.)

A (in.)

B (in.)

C (in.)

D (in.)

E (in.)

Quantity
CDB-50FM (2) N/A 50 N/A 5.25 N/A 8.25 N/A 0.75 N/A 1.00 N/A 3.66 N/A 6.25
CDB-75FM (2) N/A 75 N/A 5.75 N/A 8.75 N/A 0.75 N/A 1.00 N/A 3.66 N/A 6.75
CDB-100FM (2) N/A 100 N/A 6.00 N/A 9.00 N/A 0.75 N/A 1.00 N/A 3.66 N/A 7.00
CDB-125FM (2) N/A 125 N/A 6.88 N/A 10.00 N/A 0.75 N/A 1.00 N/A 3.78 N/A 8.00
CDB-150FM (2) N/A 150 N/A 7.13 N/A 10.50 N/A 0.75 N/A 1.13 N/A 3.91 N/A 8.50
CDB-200FM (2) N/A 200 N/A 8.25 N/A 11.75 N/A 0.75 N/A 1.25 N/A 4.22 N/A 9.75
CDB-250FM (2) N/A 250 N/A 8.75 N/A 13.00 N/A 0.75 N/A 1.25 N/A 4.22 N/A 11.00
CDB-300FM (2) N/A 300 N/A 9.75 N/A 14.00 N/A 0.75 N/A 1.25 N/A 4.59 N/A 12.00
CDB-350FM (2) N/A 350 N/A 10.50 N/A 14.75 N/A 0.75 N/A 1.25 N/A 4.72 N/A 12.75
CDB-400FM (2) N/A 400 N/A 11.50 N/A 15.50 N/A 0.75 N/A 1.25 N/A 4.84 N/A 13.50
CDB-450FM (2) N/A 450 N/A 11.75 N/A 16.25 N/A 0.75 N/A 1.25 N/A 4.84 N/A 14.25
CDB-500FM (2) N/A 500 N/A 12.50 N/A 17.00 N/A 0.75 N/A 1.38 N/A 5.09 N/A 15.00
CDB-600FM (2) N/A 600 N/A 13.75 N/A 18.50 N/A 0.75 N/A 1.38 N/A 5.22 N/A 16.50
CDB-700FM (2) N/A 700 N/A 14.75 N/A 19.75 N/A 0.75 N/A 1.38 N/A 5.34 N/A 17.75
CDB-800FM (2) N/A 800 N/A 16.00 N/A 21.00 N/A 0.75 N/A 1.38 N/A 5.59 N/A 19.00
CDB-900FM (2) N/A 900 N/A 16.75 N/A 22.00 N/A 0.75 N/A 1.63 N/A 5.97 N/A 20.00
CDB-1000FM (2) N/A 1000 N/A 17.50 N/A 23.25 N/A 0.75 N/A 1.63 N/A 6.09 N/A 21.25
Unit of Measure
1