Print Back
CON-SERV Inc offers (3) basic pot bearing types: fixed, guided, and free-moving. In order to give the engineer typical dimensional data, the following criteria was adopted by CON-SERV Inc. as standard for the bearing detailed.
CON-SERV offers other types of designs; consult Engineering Department personnel for design assistance. CON-SERV can supply full friction and proof-load testing on all pot & disc bearing designs.

Standard Design Criteria:
  • Steel Type – A588 (Y.P. = 50 KSI)
  • Rotation Capacity - .02 radians
  • Maximum Pressure on Elastomer – 3500 psi for pots to 5000 psi for discs
  • Coefficient of friction - .03
  • Lateral Load Capacity – 10% of Vertical (unless noted otherwise) Load (Fixed and Guided) – Maximum for Standard Design
  • Movement ± 1” – Maximum for Standard Design


Center Guided Type
Unit of Measure
1 

Item #

Vertical Load (K)

I.D. Pot (in.)

A (in.)

B (in.)

C (in.)

D (in.)

E (in.)

Quantity
CPB-50CG (2) N/A 50 N/A 4.50 N/A 6.00 N/A 1.38 N/A 1.86 N/A 4.38 N/A 8.50
CPB-75CG (2) N/A 75 N/A 5.25 N/A 6.75 N/A 1.38 N/A 1.87 N/A 4.38 N/A 9.50
CPB-100CG (2) N/A 100 N/A 6.25 N/A 7.75 N/A 1.38 N/A 1.88 N/A 4.38 N/A 10.25
CPB-125CG (2) N/A 125 N/A 7.00 N/A 8.50 N/A 1.50 N/A 1.89 N/A 4.63 N/A 11.00
CPB-150CG (2) N/A 150 N/A 7.50 N/A 9.00 N/A 1.50 N/A 1.89 N/A 4.63 N/A 11.75
CPB-200CG (2) N/A 200 N/A 8.75 N/A 10.25 N/A 1.63 N/A 1.91 N/A 4.75 N/A 12.75
CPB-250CG (2) N/A 250 N/A 9.75 N/A 11.25 N/A 1.63 N/A 1.93 N/A 4.88 N/A 13.75
CPB-300CG (2) N/A 300 N/A 10.50 N/A 12.00 N/A 1.75 N/A 1.94 N/A 5.00 N/A 14.75
CPB-350CG (2) N/A 350 N/A 11.50 N/A 13.00 N/A 1.75 N/A 2.21 N/A 5.25 N/A 15.75
CPB-400CG (2) N/A 400 N/A 12.25 N/A 14.00 N/A 1.88 N/A 2.36 N/A 5.50 N/A 16.50
CPB-450CG (2) N/A 450 N/A 13.00 N/A 14.75 N/A 1.88 N/A 2.38 N/A 5.50 N/A 17.25
CPB-500CG (2) N/A 500 N/A 13.50 N/A 15.50 N/A 2.00 N/A 2.51 N/A 5.75 N/A 18.00
CPB-600CG (2) N/A 600 N/A 15.00 N/A 17.00 N/A 2.13 N/A 2.55 N/A 6.00 N/A 19.25
CPB-700CG (2) N/A 700 N/A 16.00 N/A 18.25 N/A 2.13 N/A 2.96 N/A 6.38 N/A 20.50
CPB-800CG (2) N/A 800 N/A 17.25 N/A 19.75 N/A 2.25 N/A 3.10 N/A 6.75 N/A 21.75
CPB-900CG (2) N/A 900 N/A 18.25 N/A 20.75 N/A 2.38 N/A 3.12 N/A 6.88 N/A 22.75
CPB-1000CG (2) N/A 1000 N/A 19.25 N/A 22.00 N/A 2.38 N/A 3.53 N/A 7.38 N/A 23.75
Unit of Measure
1